for-event-organizers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
for-event-organizers [2023/12/28 18:32] – rearrange oskar | for-event-organizers [2024/09/28 12:30] (current) – [At a location-based event] oskar | ||
---|---|---|---|
Line 28: | Line 28: | ||
Ideally, you can provide us with the following setup: | Ideally, you can provide us with the following setup: | ||
- | * A soundproofed booth for each stage | + | * A soundproofed booth per language |
* Positioned so the stage can be seen from the booth | * Positioned so the stage can be seen from the booth | ||
- | | + | |
- | * With a desk, desk lamp, and office | + | * Alternatively a screen in the booth with the current slides can suffice |
- | * Two consoles for each booth/stage, with the following features: | + | * With a desk, desk lamp, and 3 padded |
- | * Headphone connector | + | * At least 2 free power sockets near the desk |
- | * Microphone (ideally) or microphone | + | * Water and ideally cough drops (sage) or similar for the interpreters |
+ | * Points of contact or numbers for tech issues and stage managers | ||
+ | * [C3] Ideally a phone to communicate with stage managers | ||
+ | * 2 interpretation | ||
+ | * Headphones | ||
+ | * Floor volume can be controlled from the console/by the interpreter | ||
+ | * Ideally the microphone audio can also be directly fed back into the headphones, with controllable volume | ||
+ | * Ideally an additional headphone output for a 3rd interpreter | ||
+ | * Microphone | ||
+ | * Each microphone should be switchable (on/off) | ||
+ | * A cough button to temporarily interrupt the signal is optional but appreciated | ||
+ | * Ideally, both microphones can be active simultaneously | ||
+ | * [C3] A room for the interpretation team to prepare talks and assign shifts | ||
+ | * Tables, Chairs | ||
+ | * Power for plenty of laptops, phones | ||
+ | * Ideally a TV/ | ||
+ | * Ideally a water heater, tea and honey | ||
* A way to manage, mix, and route audio, usually a mixer/FOH - **provided and managed by you or people you hire** | * A way to manage, mix, and route audio, usually a mixer/FOH - **provided and managed by you or people you hire** | ||
* A way to distribute the interpreted signal - **provided and managed by you or people you hire** | * A way to distribute the interpreted signal - **provided and managed by you or people you hire** | ||
+ | * If there is a public stream, it should have a ducked version of the floor audio mixed in | ||
+ | * Distribution to the live audience is possible via our website, if the audio can be fed into our mumble server. Contact our techs for this. | ||
==== At a virtual event ==== | ==== At a virtual event ==== | ||
for-event-organizers.1703788329.txt.gz · Last modified: 2023/12/28 18:32 by oskar